![]() |
Gold Beach Weather Center
|
|
Humidity
92%
|
Pressure
30.09"
|
Wind
3
mph (NE)
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 16 4:00 AM | Fri, May 16 5:00 AM | Fri, May 16 6:00 AM | Fri, May 16 7:00 AM | Fri, May 16 8:00 AM | Fri, May 16 9:00 AM | Fri, May 16 10:00 AM | Fri, May 16 11:00 AM | Fri, May 16 12:00 PM | Fri, May 16 1:00 PM | Fri, May 16 2:00 PM | Fri, May 16 3:00 PM | Fri, May 16 4:00 PM | Fri, May 16 5:00 PM | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 48°F | 47°F | 48°F | 48°F | 51°F | 56°F | 60°F | 63°F | 65°F | 67°F | 67°F | 67°F | 67°F | 68°F | 55°F | 54°F | 53°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 52°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 52°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 49°F |
Feels Like | 45°F | 44°F | 45°F | 46°F | 50°F | 55°F | 59°F | 62°F | 64°F | 67°F | 67°F | 67°F | 66°F | 68°F | 54°F | 53°F | 52°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 51°F | 52°F | 52°F | 54°F | 54°F | 54°F | 55°F | 54°F | 54°F | 54°F | 53°F | 52°F | 51°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F |
Cloudiness | 30% | 29% | 26% | 22% | 24% | 22% | 20% | 29% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 97% | 41% | 57% | 48% | 45% | 46% | 41% | 17% | 17% | 14% | 19% | 29% | 30% | 11% | 10% | 13% | 25% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 97% | 100% | 100% | 100% | 80% | 100% | 23% | 0% | 0% | 0% | 0% | 0% | 13% | 10% | 7% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 91% | 92% | 90% | 86% | 80% | 73% | 66% | 67% | 68% | 69% | 68% | 69% | 69% | 71% | 74% | 79% | 87% | 92% | 92% | 93% | 95% | 97% | 98% | 96% | 95% | 94% | 93% | 92% | 90% | 87% | 81% | 76% | 74% | 74% | 73% | 73% | 72% | 73% | 75% | 76% | 80% | 87% | 88% | 88% | 88% | 88% | 87% | 85% |
Dew Point | 45°F | 45°F | 45°F | 44°F | 45°F | 48°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
Wind Speed | 6.6 mph | 6.4 mph | 5.9 mph | 5.9 mph | 6.2 mph | 6.6 mph | 10 mph | 10.1 mph | 9.7 mph | 11.1 mph | 11 mph | 8.8 mph | 8.3 mph | 9.2 mph | 8.4 mph | 6.9 mph | 7.5 mph | 4.8 mph | 3.2 mph | 1.8 mph | 1.7 mph | 5.4 mph | 8.6 mph | 7.4 mph | 6.1 mph | 6.8 mph | 5.4 mph | 6.5 mph | 7.6 mph | 8.9 mph | 10.5 mph | 10.5 mph | 13.4 mph | 13.9 mph | 15.2 mph | 16.3 mph | 17.6 mph | 18.4 mph | 17.5 mph | 14.3 mph | 12.5 mph | 11.4 mph | 10.8 mph | 9.7 mph | 9.1 mph | 8.5 mph | 9.3 mph | 9.6 mph |
Wind Direction |
![]() 22° NNE | ![]() 29° NNE | ![]() 28° NNE | ![]() 26° NNE | ![]() 355° N | ![]() 339° NNW | ![]() 323° NW | ![]() 326° NW | ![]() 320° NW | ![]() 320° NW | ![]() 320° NW | ![]() 331° NNW | ![]() 334° NNW | ![]() 323° NW | ![]() 325° NW | ![]() 331° NNW | ![]() 339° NNW | ![]() 1° N | ![]() 12° NNE | ![]() 6° N | ![]() 2° N | ![]() 307° NW | ![]() 331° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 0° N | ![]() 353° N | ![]() 340° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 322° NW | ![]() 324° NW | ![]() 330° NNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 344° NNW | ![]() 351° N | ![]() 360° N | ![]() 13° NNE | ![]() 13° NNE | ![]() 10° N | ![]() 1° N | ![]() 357° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 16 |
![]() Clouds |
68 °F
|
47 °F
|
0% |
69% |
Saturday
May 17 |
![]() Rain |
56 °F
|
48 °F
|
100% |
74% |
Sunday
May 18 |
![]() Clouds |
55 °F
|
47 °F
|
0% |
65% |
Monday
May 19 |
![]() Clouds |
57 °F
|
47 °F
|
0% |
73% |
Tuesday
May 20 |
![]() Clear |
60 °F
|
49 °F
|
0% |
55% |
Wednesday
May 21 |
![]() Clouds |
57 °F
|
48 °F
|
0% |
66% |
Thursday
May 22 |
![]() Clouds |
59 °F
|
44 °F
|
0% |
60% |
Friday
May 23 |
![]() Clouds |
61 °F
|
47 °F
|
0% |
59% |
Saturday
May 24 |
![]() Clear |
62 °F
|
50 °F
|
0% |
66% |
Sunday
May 25 |
![]() Rain |
64 °F
|
52 °F
|
55% |
66% |
Monday
May 26 |
![]() Rain |
62 °F
|
53 °F
|
94% |
73% |
Tuesday
May 27 |
![]() Rain |
55 °F
|
51 °F
|
100% |
97% |
Wednesday
May 28 |
![]() Rain |
57 °F
|
52 °F
|
100% |
93% |
Thursday
May 29 |
![]() Clear |
60 °F
|
47 °F
|
0% |
59% |
Friday
May 30 |
![]() Clouds |
60 °F
|
49 °F
|
0% |
73% |
Saturday
May 31 |
![]() Clouds |
60 °F
|
52 °F
|
0% |
78% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
