Gold Beach Weather Center
|
|
|
Humidity
89%
|
Pressure
29.59"
|
Wind
2.7
mph (ESE)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM | Sun, Jan 4 3:00 AM | Sun, Jan 4 4:00 AM | Sun, Jan 4 5:00 AM | Sun, Jan 4 6:00 AM | Sun, Jan 4 7:00 AM | Sun, Jan 4 8:00 AM | Sun, Jan 4 9:00 AM | Sun, Jan 4 10:00 AM | Sun, Jan 4 11:00 AM | Sun, Jan 4 12:00 PM | Sun, Jan 4 1:00 PM | Sun, Jan 4 2:00 PM | Sun, Jan 4 3:00 PM | Sun, Jan 4 4:00 PM | Sun, Jan 4 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 55°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 52°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 50°F | 49°F | 49°F |
| Feels Like | 54°F | 54°F | 54°F | 54°F | 53°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 52°F | 51°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 51°F | 50°F | 49°F | 45°F | 45°F | 44°F | 44°F | 49°F | 49°F | 49°F | 49°F | 49°F | 44°F | 43°F | 43°F |
| Cloudiness | 99% | 99% | 99% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 73% | 69% | 81% | 86% | 89% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 90% | 93% | 94% | 95% | 79% | 89% | 93% | 95% | 96% | 96% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 5 mi | 1 mi | 3 mi | 3 mi | 1 mi | 4 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 3 mi | 5 mi | 2 mi | 2 mi | 2 mi | 4 mi | 4 mi | 3 mi | 3 mi | 3 mi | 6 mi | 6 mi | 3 mi | 6 mi | 2 mi | 4 mi | 5 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 4 mi |
| Precipitation | 0% | 0% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 36% | 45% | 40% | 100% | 100% | 100% | 100% |
| Humidity | 89% | 88% | 91% | 92% | 96% | 92% | 92% | 93% | 89% | 85% | 84% | 84% | 82% | 80% | 76% | 70% | 86% | 85% | 86% | 90% | 92% | 92% | 93% | 92% | 89% | 90% | 92% | 92% | 90% | 87% | 95% | 89% | 95% | 93% | 90% | 87% | 85% | 81% | 80% | 78% | 78% | 79% | 78% | 76% | 78% | 81% | 86% | 86% |
| Dew Point | 52°F | 52°F | 52°F | 52°F | 52°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 43°F | 47°F | 46°F | 46°F | 47°F | 48°F | 49°F | 50°F | 50°F | 49°F | 49°F | 50°F | 50°F | 49°F | 48°F | 49°F | 47°F | 48°F | 48°F | 47°F | 46°F | 44°F | 43°F | 43°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F |
| Pressure | 29.59" | 29.59" | 29.59" | 29.56" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.56" | 29.53" | 29.5" | 29.53" | 29.5" | 29.47" | 29.47" | 29.41" | 29.41" | 29.38" | 29.38" | 29.38" | 29.38" | 29.44" | 29.47" | 29.5" | 29.53" | 29.5" | 29.53" | 29.56" | 29.62" | 29.65" | 29.68" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" |
| Wind Speed | 2.7 mph | 4.4 mph | 3.9 mph | 6.6 mph | 19.1 mph | 25.5 mph | 22 mph | 23.8 mph | 20.3 mph | 21.3 mph | 24.9 mph | 25.6 mph | 24 mph | 20.8 mph | 19.9 mph | 20.2 mph | 25.2 mph | 24.9 mph | 23.8 mph | 28.2 mph | 24.8 mph | 27.8 mph | 31 mph | 29.3 mph | 33.7 mph | 39.8 mph | 33.3 mph | 29.2 mph | 26 mph | 23.1 mph | 26.4 mph | 26 mph | 25.7 mph | 19.9 mph | 18.5 mph | 14.7 mph | 13.9 mph | 12.8 mph | 14.5 mph | 15.5 mph | 14.9 mph | 17.1 mph | 18 mph | 18.9 mph | 19 mph | 18 mph | 17.5 mph | 15.8 mph |
| Wind Direction |
![]() 108° ESE | ![]() 87° E | ![]() 114° ESE | ![]() 123° ESE | ![]() 211° SSW | ![]() 198° SSW | ![]() 177° S | ![]() 178° S | ![]() 162° SSE | ![]() 159° SSE | ![]() 164° SSE | ![]() 168° SSE | ![]() 165° SSE | ![]() 161° SSE | ![]() 160° SSE | ![]() 158° SSE | ![]() 175° S | ![]() 144° SE | ![]() 159° SSE | ![]() 167° SSE | ![]() 156° SSE | ![]() 174° S | ![]() 180° S | ![]() 177° S | ![]() 180° S | ![]() 177° S | ![]() 183° S | ![]() 199° SSW | ![]() 194° SSW | ![]() 182° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 199° SSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 245° WSW | ![]() 241° WSW | ![]() 215° SW | ![]() 203° SSW | ![]() 199° SSW | ![]() 189° S | ![]() 180° S | ![]() 176° S | ![]() 177° S | ![]() 182° S | ![]() 181° S | ![]() 173° S | ![]() 165° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 2 |
Rain |
58 °F
|
52 °F
|
100% |
88% |
|
Saturday
Jan 3 |
Rain |
54 °F
|
51 °F
|
100% |
86% |
|
Sunday
Jan 4 |
Rain |
52 °F
|
46 °F
|
100% |
78% |
|
Monday
Jan 5 |
Rain |
48 °F
|
42 °F
|
100% |
76% |
|
Tuesday
Jan 6 |
Rain |
48 °F
|
40 °F
|
100% |
65% |
|
Wednesday
Jan 7 |
Rain |
48 °F
|
42 °F
|
100% |
74% |
|
Thursday
Jan 8 |
Rain |
48 °F
|
43 °F
|
100% |
69% |
|
Friday
Jan 9 |
Clouds |
52 °F
|
43 °F
|
0% |
61% |
|
Saturday
Jan 10 |
Rain |
53 °F
|
46 °F
|
20% |
70% |
|
Sunday
Jan 11 |
Rain |
57 °F
|
49 °F
|
100% |
77% |
|
Monday
Jan 12 |
Rain |
55 °F
|
50 °F
|
70% |
74% |
|
Tuesday
Jan 13 |
Clouds |
57 °F
|
47 °F
|
0% |
65% |
|
Wednesday
Jan 14 |
Clouds |
58 °F
|
50 °F
|
0% |
55% |
|
Thursday
Jan 15 |
Clouds |
58 °F
|
49 °F
|
0% |
55% |
|
Friday
Jan 16 |
Rain |
54 °F
|
46 °F
|
100% |
83% |
|
Saturday
Jan 17 |
Rain |
47 °F
|
43 °F
|
100% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Gold Beach News Gold Beach Photos Gold Beach Videos |

Login

















