![]() |
Gold Beach Weather Center
|
|
Humidity
94%
|
Pressure
30.18"
|
Wind
10.4
mph (NE)
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 4 2:00 AM | Sat, Oct 4 3:00 AM | Sat, Oct 4 4:00 AM | Sat, Oct 4 5:00 AM | Sat, Oct 4 6:00 AM | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 54°F | 54°F | 53°F | 54°F | 54°F | 54°F | 56°F | 56°F | 58°F | 59°F | 62°F | 63°F | 65°F | 65°F | 65°F | 66°F | 61°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 56°F | 60°F | 62°F | 64°F | 66°F | 67°F | 68°F | 69°F | 69°F | 66°F | 62°F | 61°F | 59°F | 58°F | 57°F | 57°F | 56°F |
Feels Like | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 57°F | 58°F | 62°F | 63°F | 64°F | 65°F | 65°F | 66°F | 60°F | 58°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 55°F | 59°F | 61°F | 63°F | 65°F | 66°F | 67°F | 68°F | 68°F | 65°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F |
Cloudiness | 100% | 81% | 64% | 54% | 100% | 93% | 87% | 81% | 79% | 83% | 99% | 67% | 53% | 42% | 53% | 62% | 6% | 9% | 9% | 22% | 28% | 25% | 100% | 100% | 85% | 68% | 55% | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 93% | 92% | 92% | 90% | 91% | 91% | 88% | 89% | 88% | 87% | 82% | 78% | 76% | 75% | 76% | 80% | 88% | 91% | 92% | 92% | 92% | 93% | 92% | 93% | 93% | 94% | 93% | 93% | 92% | 89% | 81% | 74% | 66% | 59% | 54% | 50% | 46% | 44% | 44% | 52% | 59% | 62% | 66% | 67% | 67% | 65% | 64% |
Dew Point | 52°F | 52°F | 51°F | 52°F | 51°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 50°F | 49°F | 48°F | 47°F | 46°F | 44°F | 44°F | 44°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
Wind Speed | 6.9 mph | 7 mph | 6.6 mph | 6.4 mph | 6.4 mph | 6.9 mph | 7.8 mph | 9 mph | 9.1 mph | 9.8 mph | 10.2 mph | 11.6 mph | 12.8 mph | 13.3 mph | 14.3 mph | 14.8 mph | 14.3 mph | 14.1 mph | 11.7 mph | 10.1 mph | 9 mph | 9 mph | 9.8 mph | 11.6 mph | 11.6 mph | 11.4 mph | 13.2 mph | 11.8 mph | 10.4 mph | 10 mph | 9.6 mph | 9.3 mph | 8.5 mph | 9.8 mph | 11.3 mph | 12.1 mph | 13.7 mph | 14.4 mph | 13.5 mph | 14.3 mph | 15.8 mph | 14.2 mph | 12.4 mph | 10.4 mph | 9.4 mph | 9.6 mph | 9.2 mph | 8.4 mph |
Wind Direction |
![]() 38° NE | ![]() 36° NE | ![]() 32° NNE | ![]() 24° NNE | ![]() 17° NNE | ![]() 10° N | ![]() 5° N | ![]() 357° N | ![]() 353° N | ![]() 349° N | ![]() 348° NNW | ![]() 345° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 344° NNW | ![]() 354° N | ![]() 3° N | ![]() 13° NNE | ![]() 19° NNE | ![]() 18° NNE | ![]() 14° NNE | ![]() 11° N | ![]() 12° NNE | ![]() 11° N | ![]() 9° N | ![]() 16° NNE | ![]() 22° NNE | ![]() 24° NNE | ![]() 27° NNE | ![]() 26° NNE | ![]() 18° NNE | ![]() 355° N | ![]() 350° N | ![]() 347° NNW | ![]() 351° N | ![]() 356° N | ![]() 4° N | ![]() 5° N | ![]() 1° N | ![]() 10° N | ![]() 21° NNE | ![]() 31° NNE | ![]() 39° NE | ![]() 43° NE | ![]() 47° NE | ![]() 59° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 4 |
![]() Clouds |
66 °F
|
53 °F
|
0% |
82% |
Sunday
Oct 5 |
![]() Clear |
69 °F
|
53 °F
|
0% |
54% |
Monday
Oct 6 |
![]() Clear |
66 °F
|
55 °F
|
0% |
49% |
Tuesday
Oct 7 |
![]() Clear |
65 °F
|
57 °F
|
0% |
55% |
Wednesday
Oct 8 |
![]() Clouds |
62 °F
|
55 °F
|
0% |
68% |
Thursday
Oct 9 |
![]() Clouds |
62 °F
|
54 °F
|
0% |
67% |
Friday
Oct 10 |
![]() Clear |
60 °F
|
53 °F
|
0% |
73% |
Saturday
Oct 11 |
![]() Rain |
57 °F
|
52 °F
|
100% |
83% |
Sunday
Oct 12 |
![]() Rain |
58 °F
|
52 °F
|
100% |
76% |
Monday
Oct 13 |
![]() Clear |
61 °F
|
50 °F
|
0% |
63% |
Tuesday
Oct 14 |
![]() Clear |
65 °F
|
52 °F
|
0% |
54% |
Wednesday
Oct 15 |
![]() Clear |
73 °F
|
59 °F
|
0% |
54% |
Thursday
Oct 16 |
![]() Clouds |
66 °F
|
58 °F
|
0% |
65% |
Friday
Oct 17 |
![]() Clouds |
60 °F
|
55 °F
|
0% |
80% |
Saturday
Oct 18 |
![]() Clouds |
67 °F
|
55 °F
|
0% |
61% |
Sunday
Oct 19 |
![]() Clouds |
62 °F
|
58 °F
|
0% |
70% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Gold Beach News Gold Beach Photos Gold Beach Videos |