Gold Beach Weather Center
|
|
|
Humidity
65%
|
Pressure
30"
|
Wind
15.2
mph (N)
|
|
Dew Point
44°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 18 2:00 PM | Tue, Nov 18 3:00 PM | Tue, Nov 18 4:00 PM | Tue, Nov 18 5:00 PM | Tue, Nov 18 6:00 PM | Tue, Nov 18 7:00 PM | Tue, Nov 18 8:00 PM | Tue, Nov 18 9:00 PM | Tue, Nov 18 10:00 PM | Tue, Nov 18 11:00 PM | Wed, Nov 19 12:00 AM | Wed, Nov 19 1:00 AM | Wed, Nov 19 2:00 AM | Wed, Nov 19 3:00 AM | Wed, Nov 19 4:00 AM | Wed, Nov 19 5:00 AM | Wed, Nov 19 6:00 AM | Wed, Nov 19 7:00 AM | Wed, Nov 19 8:00 AM | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM | Wed, Nov 19 2:00 PM | Wed, Nov 19 3:00 PM | Wed, Nov 19 4:00 PM | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 55°F | 55°F | 52°F | 51°F | 48°F | 45°F | 43°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 42°F | 45°F | 46°F | 46°F | 47°F | 50°F | 53°F | 55°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 49°F | 50°F | 51°F | 52°F |
| Feels Like | 53°F | 54°F | 53°F | 51°F | 49°F | 44°F | 40°F | 38°F | 37°F | 36°F | 36°F | 37°F | 37°F | 36°F | 40°F | 43°F | 43°F | 43°F | 44°F | 47°F | 50°F | 53°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 44°F | 43°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 46°F | 46°F | 46°F | 48°F | 50°F | 51°F |
| Cloudiness | 82% | 80% | 78% | 50% | 34% | 18% | 2% | 2% | 1% | 1% | 0% | 0% | 1% | 3% | 4% | 12% | 48% | 66% | 75% | 80% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 71% | 54% | 46% | 42% | 44% | 30% | 41% | 56% | 65% | 71% | 100% | 91% | 85% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 2 mi | 3 mi | 2 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 100% | 100% | 100% | 100% | 100% | 98% | 72% | 83% | 80% | 77% | 70% | 0% | 0% | 0% | 35% | 68% | 76% | 0% | 0% | 0% |
| Humidity | 66% | 65% | 65% | 67% | 68% | 70% | 72% | 72% | 72% | 72% | 69% | 67% | 65% | 64% | 63% | 63% | 61% | 60% | 59% | 57% | 57% | 65% | 72% | 77% | 81% | 83% | 85% | 90% | 94% | 90% | 92% | 94% | 91% | 86% | 81% | 80% | 81% | 83% | 84% | 84% | 83% | 82% | 82% | 86% | 86% | 83% | 79% | 77% |
| Dew Point | 44°F | 44°F | 43°F | 42°F | 41°F | 39°F | 37°F | 36°F | 35°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 34°F | 37°F | 42°F | 46°F | 47°F | 48°F | 48°F | 48°F | 49°F | 50°F | 48°F | 47°F | 46°F | 44°F | 43°F | 41°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 44°F | 44°F | 44°F | 44°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.83" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 14.7 mph | 15.2 mph | 15.3 mph | 13 mph | 11 mph | 10.1 mph | 10.4 mph | 10.3 mph | 9.4 mph | 8.8 mph | 8.2 mph | 6.1 mph | 5.4 mph | 5.7 mph | 4.6 mph | 5.1 mph | 5.2 mph | 5.1 mph | 6.4 mph | 6.3 mph | 8 mph | 10.8 mph | 14.9 mph | 17.2 mph | 17.1 mph | 15.7 mph | 15.1 mph | 14.9 mph | 17.8 mph | 13.8 mph | 12.5 mph | 11.6 mph | 10.1 mph | 6.4 mph | 5 mph | 5.8 mph | 8.2 mph | 9.5 mph | 8.4 mph | 7.6 mph | 6.7 mph | 6.4 mph | 5.7 mph | 6.3 mph | 7.1 mph | 5.2 mph | 4.1 mph | 2.5 mph |
| Wind Direction |
![]() 360° N | ![]() 355° N | ![]() 4° N | ![]() 16° NNE | ![]() 32° NNE | ![]() 30° NNE | ![]() 40° NE | ![]() 42° NE | ![]() 49° NE | ![]() 48° NE | ![]() 75° ENE | ![]() 76° ENE | ![]() 92° E | ![]() 95° E | ![]() 92° E | ![]() 96° E | ![]() 100° E | ![]() 110° ESE | ![]() 117° ESE | ![]() 118° ESE | ![]() 139° SE | ![]() 163° SSE | ![]() 174° S | ![]() 170° S | ![]() 165° SSE | ![]() 168° SSE | ![]() 133° SE | ![]() 195° SSW | ![]() 236° SW | ![]() 230° SW | ![]() 207° SSW | ![]() 316° NW | ![]() 14° NNE | ![]() 73° ENE | ![]() 105° ESE | ![]() 131° SE | ![]() 152° SSE | ![]() 141° SE | ![]() 126° SE | ![]() 123° ESE | ![]() 126° SE | ![]() 127° SE | ![]() 140° SE | ![]() 150° SSE | ![]() 133° SE | ![]() 128° SE | ![]() 140° SE | ![]() 147° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 18 |
Clouds |
55 °F
|
42 °F
|
0% |
70% |
|
Wednesday
Nov 19 |
Rain |
56 °F
|
40 °F
|
100% |
72% |
|
Thursday
Nov 20 |
Rain |
53 °F
|
47 °F
|
83% |
79% |
|
Friday
Nov 21 |
Clouds |
59 °F
|
45 °F
|
0% |
59% |
|
Saturday
Nov 22 |
Clouds |
59 °F
|
50 °F
|
0% |
66% |
|
Sunday
Nov 23 |
Clouds |
57 °F
|
50 °F
|
0% |
66% |
|
Monday
Nov 24 |
Clouds |
55 °F
|
46 °F
|
0% |
77% |
|
Tuesday
Nov 25 |
Clear |
54 °F
|
43 °F
|
0% |
46% |
|
Wednesday
Nov 26 |
Clouds |
60 °F
|
44 °F
|
0% |
43% |
|
Thursday
Nov 27 |
Clear |
59 °F
|
48 °F
|
0% |
48% |
|
Friday
Nov 28 |
Clear |
57 °F
|
49 °F
|
0% |
73% |
|
Saturday
Nov 29 |
Clouds |
54 °F
|
47 °F
|
0% |
63% |
|
Sunday
Nov 30 |
Clouds |
56 °F
|
46 °F
|
0% |
57% |
|
Monday
Dec 1 |
Clouds |
58 °F
|
47 °F
|
0% |
61% |
|
Tuesday
Dec 2 |
Clouds |
61 °F
|
50 °F
|
0% |
56% |
|
Wednesday
Dec 3 |
Clouds |
56 °F
|
51 °F
|
0% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Gold Beach News Gold Beach Photos Gold Beach Videos |

Login






























